Most Recent Bothell Homes For Sale
| View All Bothell Homes For Sale | ||
|
15300 112th Ave NE, Bothell, WA 98011 | $95,900 1 bed, 1 bath |
|
15102 93rd Pl NE, Bothell, WA 98011 | $432,000 4 beds, 3 baths |
|
17431 Palomino Dr, Bothell, WA 98012 | $249,000 4 beds, 2 baths |
Real Estate Resources |
Bothell Apartments
There are 174 apartments found in and near the Bothell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings