Most Recent Bothell Homes For Sale
| View All Bothell Homes For Sale | ||
|
3906 243rd Pl Se, Bothell, WA 98021 | $199,000 1 bed 1 bath |
|
22604 31st Ave Se, Bothell, WA 98021 | $379,900 5 beds 3 baths |
|
1500 112th Ave Ne #A-205, Bothell, WA 98011 | $115,000 1 bed 1 bath |
Real Estate Resources |
Bothell Apartments
There are 281 apartments found in and near the Bothell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings